|
Primary Batteries |
![]() |
AA 1200 4.5 | Electrical Characteristics | |||||||||
| Voltage: | open circuit, 4V load | ||||||||||
| Capacity: | |||||||||||
| Maximum Discharge Rate: | 0.5A (continuous) | ||||||||||
| Pulse Capacity: | 3A (12C% duty cycle, 14h/d) | ||||||||||
| AA 3600 1.5 | Electrical Characteristics | ||||||||||
| Voltage: | open circuit, 1.3V load | ||||||||||
| Capacity: | |||||||||||
| Maximum Discharge Rate: | 1.5A (continuous) | ||||||||||
| Pulse Capacity: | 9A (12C% duty cycle, 14h/d) | ||||||||||
| Physical Characteristics | General Characteristics | ||||||||||
| Height: | 9 inches | Operating Temp Range: | -4°F + 120°F | ||||||||
| (-20°C to +50°C) | |||||||||||
| Width: | 12.75 inches | Optimum Storage Conditions: | Below 68°F (20°C) | ||||||||
| Depth: | 4.25 inches | Air Depolarized: | Remove tapes for activation. Battery compartment requires a small amount of air access. | ||||||||
| Weight: | 29 pounds | Gelled Electrolyte: | No free liquids | ||||||||
| Terminals: | 1/4 inch wing nuts | ||||||||||
| Electrical Characteristics | AA 2400 1.5 | ![]() |
|||||||||
| Voltage: | open circuit, 1.3V load | ||||||||||
| Capacity: | |||||||||||
| Maximum Discharge Rate: | 1.0A (continuous) | ||||||||||
| Pulse Capacity: | 6A (12% duty cycle, 14h/d) | ||||||||||
| Electrical Characteristics | AA 1200 3.0 | ||||||||||
| Voltage: | open circuit, 12.7V load | ||||||||||
| Capacity: | |||||||||||
| Maximum Discharge Rate: | 0.5A (continuous) | ||||||||||
| Pulse Capacity: | 3A (12% duty cycle, 14h/d) | ||||||||||

